Date: September 24th
Location: Jackson High School
Opponent: Cascade |
Freshman Scores and Hightlights
|
Game Ball Winner: | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
JV Scores and Hightlights
|
Game Ball Winner: 5 Way Tie | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 17-25 | 25-16 | 25-23 |
Varsity Scores and Hightlights
|
Total Season Records (After Match)
| |||||
JHS Game Ball Winner:
|
Match Results
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 25-15 | 25-13 | 25-16 |
Player Stats
|
If anyone wants a Stat from a particular Game and/or Match, or if anyone wants to know how we do our Stats, please email Erik Champoux. |
| # | Name | Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 7 | Hayley | 5 | 1 | 2.94 | 2 | 3 | -.667 | 1.50 | 3 | 31 | ||
| 4 | Whitney | 2.50 | 4 | 1 | 6 | .500 | 2.50 | 1 | ||||
| 10 | Leigh-Ann | 2 | 3.14 | 6 | 11 | .545 | 2.83 | .50 | 5 | |||
| 1 | Emmy | 3 | 2 | 2.64 | 5 | 3 | 14 | .143 | 2.20 | 1 | ||
| 8 | Anna | 2 | 1.25 | 5 | 2 | 11 | .273 | 1.38 | 3 | |||
| 5 | Christy | 2.42 | 11 | 2 | 19 | .474 | 2.50 | 1 | ||||
| 9 | Kristen R. | 2 | 6 | .333 | .50 | |||||||
| 3 | Kristin S. | 3.00 | 4 | .000 | 1.00 | |||||||
| 2 | Missy | 1.67 | 2.25 | 7 | ||||||||
| 12 | Alicia | 2 | 3.00 | 1.50 | 4 | |||||||
| 11 | Amanda | 2.25 | 2.50 | 2 | ||||||||
| 6 | Brianna | 3.00 | 1 | |||||||||
| Totals | 12 | 5 | 2.64 | 33 | 10 | 74 | .311 | 2.11 | 6.00 | 28 | 31 | |
Team Totals
ATTACKING, SERVING, BLOCKING, ERRORS
| ACTION | JHS | OPPONENT | ||||
| # | GAMES | AVERAGE PER GAME | # | GAMES | AVERAGE PER GAME | |
| KILLS | 30 | 3 | 10.00 | 11 | 3 | 3.67 |
| HITTING ERRORS | 9 | 3 | 3.00 | 8 | 3 | 2.67 |
| ACES | 12 | 3 | 4.00 | 6 | 3 | 2.00 |
| SERVICE ERRORS | 5 | 3 | 1.67 | 8 | 3 | 2.67 |
| BLOCKS | 4 | 3 | 1.33 | 3 | 3 | 1.00 |
| UNFORCED ERRORS | 10 | 3 | 3.33 | 12 | 3 | 4.00 |
| TOTAL ERRORS | 24 | 3 | 8.00 | 28 | 3 | 9.33 |
SIDEOUT % PER ROTATION
| ROTATIONS | JHS | OPPONENT | ||||
| SIDE OUT | S.O. OPP. | % | SIDE OUT | S.O. OPP. | % | |
| ROTATION 5 | 6 | 8 | 75% | 4 | 9 | 44% |
| ROTATION 6 | 5 | 11 | 45% | 6 | 17 | 35% |
| ROTATION 1 | 5 | 8 | 63% | 4 | 15 | 27% |
| ROTATION 2 | 5 | 6 | 83% | 4 | 14 | 29% |
| ROTATION 3 | 3 | 6 | 50% | 3 | 12 | 25% |
| ROTATION 4 | 3 | 7 | 43% | 3 | 5 | 60% |
| TOTALS & AVERAGE % | 27 | 46 | 59% | 24 | 72 | 33% |