Date: October 15th
Location: Glacier Peak High School
Opponent: Glacier Peak |
Freshman Scores and Hightlights
|
Game Ball Winner: Maddy McGinnis | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 25-15 | 25-17 | 25-18 |
JV Scores and Hightlights
|
Game Ball Winner: Paige | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 25-17 | 25-20 | 14-25 |
Varsity Scores and Hightlights
|
Total Season Records (After Match)
| |||||
JHS Game Ball Winner: Kristin Stoffel
|
Match Results
| W/L | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score |
| WON | 25-13 | 23-25 | 25-14 | 27-25 |
Player Stats
|
If anyone wants a Stat from a particular Game and/or Match, or if anyone wants to know how we do our Stats, please email Erik Champoux. |
| # | Name | Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 7 | Hayley | 2 | 2.11 | 3 | 7 | .429 | 1.50 | 4 | 43 | |||
| 4 | Whitney | 1 | 1.50 | 2 | 8 | .250 | ||||||
| 10 | Leigh-Ann | 2 | 2 | 2.20 | 19 | 8 | 27 | .407 | 2.23 | 2.00 | 9 | |
| 1 | Emmy | 2 | 3 | 2.27 | 9 | 9 | 35 | .000 | 2.14 | .50 | 9 | |
| 8 | Anna | 1 | .50 | 1 | 4 | 10 | -.300 | 3.00 | 2 | |||
| 5 | Christy | 2 | 2 | 2.50 | 8 | 1 | 18 | 3.89 | 3.00 | 3.50 | 6 | |
| 9 | Kristen R. | 2 | 0.00 | 5 | 3 | 15 | 1.33 | 1.50 | 1 | |||
| 3 | Kristin S. | 2 | 1.50 | 7 | 2 | 11 | 4.55 | 4 | ||||
| 2 | Missy | 1 | 1.85 | 2.366 | 18 | |||||||
| 12 | Alicia | 1 | 1.50 | 1 | ||||||||
| 11 | Amanda | 2.67 | 1.67 | 5 | ||||||||
| 6 | Brianna | 1.00 | 3.00 | 2 | ||||||||
| Totals | 6 | 17 | 2.02 | 54 | 27 | 131 | .206 | 2.23 | 9.00 | 61 | 43 | |
Team Totals
ATTACKING, SERVING, BLOCKING, ERRORS
| ACTION | JHS | OPPONENT | ||||
| # | GAMES | AVERAGE PER GAME | # | GAMES | AVERAGE PER GAME | |
| KILLS | 58 | 4 | 14.50 | 20 | 4 | 5.00 |
| HITTING ERRORS | 22 | 4 | 5.50 | 14 | 4 | 3.50 |
| ACES | 7 | 4 | 1.75 | 3 | 4 | .75 |
| SERVICE ERRORS | 18 | 4 | 4.50 | 3 | 4 | .75 |
| BLOCKS | 7 | 4 | 1.75 | 6 | 4 | 1.50 |
| UNFORCED ERRORS | 7 | 4 | 1.75 | 10 | 4 | 2.50 |
| TOTAL ERRORS | 47 | 4 | 11.75 | 27 | 4 | 6.75 |
SIDEOUT % PER ROTATION
| ROTATIONS | JHS | OPPONENT | ||||
| SIDE OUT | S.O. OPP. | % | SIDE OUT | S.O. OPP. | % | |
| ROTATION 5 | 9 | 15 | 60% | 8 | 13 | 62% |
| ROTATION 6 | 10 | 12 | 83% | 10 | 18 | 56% |
| ROTATION 1 | 8 | 10 | 80% | 9 | 26 | 35% |
| ROTATION 2 | 8 | 15 | 53% | 8 | 14 | 57% |
| ROTATION 3 | 7 | 13 | 54% | 7 | 20 | 35% |
| ROTATION 4 | 6 | 11 | 55% | 6 | 8 | 75% |
| TOTALS & AVERAGE % | 48 | 76 | 63% | 48 | 99 | 48% |