Date: September 15th
Location: Lake Stevens High School
Opponent: Lake Stevens |
Freshman Scores and Hightlights
|
Game Ball Winner: | |
|
Record (After Match): 2-1 |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| LOST |
JV Scores and Hightlights
|
Game Ball Winner: Stephanie Cheeseman | |
|
Record (After Match): 2-1 |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| LOST | 24-26 | 25-18 | 22-25 |
Varsity Scores and Hightlights
|
Total Season Records (After Match)
| |||||
|
JHS Game Ball Winner: Missy Marisigan
|
Match Results
| W/L | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score |
| WON | 25-21 | 21-25 | 25-13 | 25-16 |
Player Stats
|
If anyone wants a Stat from a particular Game and/or Match, or if anyone wants to know how we do our Stats, please email Erik Champoux. |
| # | Name | Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 7 | Hayley | 1 | 1.67 | 3 | 4 | .750 | .50 | 4 | 31 | |||
| 4 | Whitney | 1.67 | 5 | 1 | 12 | .333 | 2.20 | 4 | ||||
| 10 | Leigh-Ann | 1 | 3 | 1.57 | 6 | 7 | 26 | -.038 | 2.14 | 6 | ||
| 1 | Emmy | 2 | 1.50 | 10 | 3 | 25 | .280 | 1.63 | 1.50 | 2 | ||
| 8 | Anna | 3 | 1 | 2.43 | 4 | .000 | 1.00 | 4 | ||||
| 5 | Christy | 3 | 3.08 | 9 | 1 | 23 | .348 | 3.50 | 1 | |||
| 9 | Kristen R. | 3 | 6 | -.500 | 2.50 | |||||||
| 3 | Kristin S. | 1 | 1 | 1.75 | 3 | 3 | 12 | .000 | .50 | 3 | ||
| 2 | Missy | 2 | 2.11 | 2.40 | 13 | |||||||
| 12 | Alicia | 1 | 1 | 2.71 | 1.83 | 5 | ||||||
| 11 | Amanda | 1 | 2.00 | 1.50 | 4 | |||||||
| 6 | Brianna | 2 | ||||||||||
| Totals | 10 | 11 | 2.14 | 36 | 18 | 112 | .161 | 1.84 | 8.50 | 48 | 31 | |
Team Totals
ATTACKING, SERVING, BLOCKING, ERRORS
| ACTION | JHS | OPPONENT | ||||
| # | GAMES | AVERAGE | # | GAMES | AVERAGE | |
| KILLS | 43 | 4 | 10.75 | 20 | 4 | 5.00 |
| HITTING ERRORS | 18 | 4 | 4.50 | 20 | 4 | 5.00 |
| ACES | 10 | 4 | 2.50 | 9 | 4 | 2.25 |
| SERVICE ERRORS | 13 | 4 | 3.25 | 11 | 4 | 2.75 |
| BLOCKS | 3 | 4 | .75 | 4 | 4 | 1.00 |
| UNFORCED ERRORS | 11 | 4 | 2.75 | 9 | 4 | 2.25 |
| TOTAL ERRORS | 42 | 4 | 10.50 | 40 | 4 | 10.00 |
SIDEOUT % PER ROTATION
| ROTATIONS | JHS | OPPONENT | ||||
| SIDE OUT | S.O. OPP. | % | SIDE OUT | S.O. OPP. | % | |
| ROTATION 5 | 8 | 15 | 53% | 5 | 11 | 45% |
| ROTATION 6 | 7 | 9 | 78% | 8 | 28 | 29% |
| ROTATION 1 | 7 | 12 | 58% | 7 | 16 | 44% |
| ROTATION 2 | 7 | 10 | 70% | 7 | 16 | 44% |
| ROTATION 3 | 6 | 15 | 40% | 6 | 14 | 43% |
| ROTATION 4 | 4 | 11 | 36% | 6 | 10 | 60% |
| TOTALS & AVERAGE % | 39 | 72 | 54% | 39 | 95 | 41% |