Date: October 13th
Location: Jackson High School
Opponent: Lynnwood |
Freshman Scores and Hightlights
|
Game Ball Winner: | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
JV Scores and Hightlights
|
Game Ball Winner: Katie | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| LOST | 20-25 | 12-25 | 25-20 |
Varsity Scores and Hightlights
|
Total Season Records (After Match)
| |||||
JHS Game Ball Winner: Kristen Ryan
|
Match Results
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 25-20 | 25-14 | 25-9 |
Player Stats
|
If anyone wants a Stat from a particular Game and/or Match, or if anyone wants to know how we do our Stats, please email Erik Champoux. |
| # | Name | Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 7 | Hayley | 1 | 1 | 2.50 | 1 | 1 | 5 | .000 | 3 | 28 | ||
| 4 | Whitney | |||||||||||
| 10 | Leigh-Ann | 7 | 1 | 3.12 | 4 | 4 | 13 | .000 | 2.13 | 12 | ||
| 1 | Emmy | 2 | 2 | 2.44 | 14 | 4 | 27 | .370 | 2.00 | 4 | ||
| 8 | Anna | |||||||||||
| 5 | Christy | 6 | 2 | 516 | .250 | 1.00 | 1 | |||||
| 9 | Kristen R. | 4 | 2 | 1.33 | 1 | 2 | 75 | -.200 | .50 | |||
| 3 | Kristin S. | 2 | 2.75 | 4 | 7 | .571 | .50 | 3 | ||||
| 2 | Missy | 1 | 2.17 | 2.29 | 8 | |||||||
| 12 | Alicia | 2 | 2 | 2.58 | 2.20 | 3 | ||||||
| 11 | Amanda | |||||||||||
| 6 | Brianna | |||||||||||
| Totals | 18 | 9 | 2.63 | 30 | 13 | 73 | .233 | 2.11 | 1.00 | 34 | 28 | |
Team Totals
ATTACKING, SERVING, BLOCKING, ERRORS
| ACTION | JHS | OPPONENT | ||||
| # | GAMES | AVERAGE PER GAME | # | GAMES | AVERAGE PER GAME | |
| KILLS | 32 | 3 | 10.67 | 17 | 3 | 5.67 |
| HITTING ERRORS | 9 | 3 | 3.00 | 14 | 3 | 4.67 |
| ACES | 15 | 3 | 5.00 | 1 | 3 | .33 |
| SERVICE ERRORS | 9 | 3 | 3.00 | 3 | 3 | 1.00 |
| BLOCKS | 1 | 3 | .33 | 4 | 3 | 1.33 |
| UNFORCED ERRORS | 2 | 3 | .67 | 8 | 3 | 2.67 |
| TOTAL ERRORS | 20 | 3 | 6.67 | 25 | 3 | 8.33 |
SIDEOUT % PER ROTATION
| ROTATIONS | JHS | OPPONENT | ||||
| SIDE OUT | S.O. OPP. | % | SIDE OUT | S.O. OPP. | % | |
| ROTATION 5 | 4 | 5 | 80% | 3 | 9 | 33% |
| ROTATION 6 | 4 | 8 | 50% | 4 | 10 | 40% |
| ROTATION 1 | 4 | 6 | 67% | 4 | 6 | 67% |
| ROTATION 2 | 4 | 12 | 33% | 4 | 17 | 24% |
| ROTATION 3 | 4 | 8 | 50% | 4 | 19 | 21% |
| ROTATION 4 | 3 | 5 | 60% | 3 | 13 | 23% |
| TOTALS & AVERAGE % | 23 | 44 | 52% | 22 | 74 | 30% |