Date: September 10th
Location: Montlake Terrace High School
|
Opponent: Montlake Terrace |
Freshman Scores and Hightlights
|
Game Ball Winner: | |
|
Record (After Match): 2-0 |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
JV Scores and Hightlights
|
Game Ball Winner: Mary Johnson | |
|
Record (After Match): 2-0 |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 25-23 | 16-25 | 25-22 |
Varsity Scores and Hightlights
|
Total Season Records (After Match)
| |||||
|
JHS Game Ball Winner: Emmy Allen
|
Match Results
| W/L | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score |
| WON | 23-25 | 25-20 | 25-23 | 26-24 |
Player Stats
|
If anyone wants a Stat from a particular Game and/or Match, or if anyone wants to know how we do our Stats, please email Erik Champoux. |
| # | Name | Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 7 | Hayley | 2 | 2 | 1.86 | 2 | 4 | .500 | 2 | 3 | 17 | ||
| 4 | Whitney | 1 | 2.50 | 2 | 1 | 5 | .200 | 1.40 | 2 | |||
| 10 | Leigh-Ann | 2 | 1.40 | 12 | 1 | 27 | .407 | 1.53 | 2 | 6 | ||
| 1 | Emmy | 1 | 2 | 1.80 | 11 | 3 | 23 | .348 | 1.92 | 1 | ||
| 8 | Anna | 1 | 3 | 1.50 | 1 | 1 | 5 | .000 | 1.13 | 2 | ||
| 5 | Christy | 2 | 2 | 2.19 | 10 | 3 | 22 | .318 | 6 | 2 | ||
| 9 | Kristen R. | 3 | 5 | 18 | -.111 | 1.50 | 1 | |||||
| 3 | Kristin S. | 2 | 1 | 2.18 | 1 | 1 | 13 | .000 | 5 | |||
| 2 | Missy | 1 | 2.67 | 2 | .000 | 2.33 | 5 | |||||
| 12 | Alicia | 3 | 2 | 2.33 | 2 | 2 | 1.000 | 1.55 | 16 | |||
| 11 | Amanda | 1 | .000 | |||||||||
| 6 | Brianna | |||||||||||
| Totals | 13 | 14 | 2.03 | 44 | 15 | 122 | .238 | 1.63 | 12.50 | 42 | 17 | |
Team Totals
ATTACKING, SERVING, BLOCKING, ERRORS
| ACTION | JHS | OPPONENT | ||||
| # | GAMES | AVERAGE PER GAME | # | GAMES | AVERAGE PER GAME | |
| KILLS | 48 | 4 | 12.00 | 30 | 4 | 7.50 |
| HITTING ERRORS | 15 | 4 | 3.75 | 16 | 4 | 4.00 |
| ACES | 13 | 4 | 3.25 | 13 | 4 | 3.25 |
| SERVICE ERRORS | 14 | 4 | 3.75 | 7 | 4 | 1.75 |
| BLOCKS | 8 | 4 | 2.00 | 2 | 4 | .50 |
| UNFORCED ERRORS | 17 | 4 | 4.25 | 6 | 4 | 1.50 |
| TOTAL ERRORS | 46 | 4 | 11.50 | 29 | 4 | 7.25 |
SIDEOUT % PER ROTATION
| ROTATIONS | JHS | OPPONENT | ||||
| SIDE OUT | S.O. OPP. | % | SIDE OUT | S.O. OPP. | % | |
| ROTATION 5 | 9 | 16 | 56% | 7 | 10 | 70% |
| ROTATION 6 | 8 | 21 | 38% | 7 | 23 | 30% |
| ROTATION 1 | 8 | 9 | 89% | 8 | 13 | 62% |
| ROTATION 2 | 8 | 15 | 53% | 8 | 16 | 50% |
| ROTATION 3 | 8 | 20 | 40% | 8 | 18 | 44% |
| ROTATION 4 | 7 | 14 | 50% | 7 | 15 | 47% |
| TOTALS & AVERAGE % | 48 | 95 | 51% | 45 | 95 | 47% |