Date: October 7th
Location: Mariner High School
Opponent: Mariner |
Freshman Scores and Hightlights
|
Game Ball Winner: Haley Thomas | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 25-13 | 25-22 | 25-14 |
JV Scores and Hightlights
|
Game Ball Winner: Alexis | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| LOST | 18-25 | 25-16 | 22-25 |
Varsity Scores and Hightlights
|
Total Season Records (After Match)
| |||||
JHS Game Ball Winner: Whitney Perkins
|
Match Results
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 25-10 | 25-12 | 25-10 |
Player Stats
|
If anyone wants a Stat from a particular Game and/or Match, or if anyone wants to know how we do our Stats, please email Erik Champoux. |
| # | Name | Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 7 | Hayley | 1 | 2.60 | 5 | 8 | .625 | .50 | 2 | 26 | |||
| 4 | Whitney | 1 | 3.00 | 4 | 5 | .800 | 3.00 | 1.00 | 3 | |||
| 10 | Leigh-Ann | 3 | 3.50 | 5 | 1 | 6 | .667 | 2.75 | 3 | |||
| 1 | Emmy | 1 | 1 | 2.00 | 3 | 1 | 9 | .222 | 2.00 | .50 | 1 | |
| 8 | Anna | 1 | 2.14 | 5 | 2 | 16 | .188 | 2.00 | 3 | |||
| 5 | Christy | 2.00 | 8 | 15 | .533 | 3.00 | 2.50 | |||||
| 9 | Kristen R. | 1 | 1 | 2.53 | 1 | 2 | 4 | -.250 | 1.50 | 3 | ||
| 3 | Kristin S. | 3 | 2 | 2.17 | 4 | 4 | 14 | .000 | 1.00 | 5 | ||
| 2 | Missy | 2.00 | 3 | |||||||||
| 12 | Alicia | 2.00 | 1.00 | 1 | ||||||||
| 11 | Amanda | 1 | 1.50 | 2.50 | 5 | |||||||
| 6 | Brianna | 2.33 | 3 | |||||||||
| Totals | 11 | 5 | 2.49 | 35 | 10 | 77 | .325 | 2.27 | 7 | 32 | 26 | |
Team Totals
ATTACKING, SERVING, BLOCKING, ERRORS
| ACTION | JHS | OPPONENT | ||||
| # | GAMES | AVERAGE PER GAME | # | GAMES | AVERAGE PER GAME | |
| KILLS | 34 | 3 | 11.33 | 6 | 3 | 2.00 |
| HITTING ERRORS | 7 | 3 | 2.33 | 13 | 3 | 4.33 |
| ACES | 10 | 3 | 3.33 | 4 | 3 | 1.33 |
| SERVICE ERRORS | 5 | 3 | 1.67 | 3 | 3 | 1.00 |
| BLOCKS | 3 | 3 | 1.00 | 2 | 3 | .67 |
| UNFORCED ERRORS | 8 | 3 | 2.67 | 12 | 3 | 4.00 |
| TOTAL ERRORS | 20 | 3 | 6.67 | 28 | 3 | 9.33 |
SIDEOUT % PER ROTATION
| ROTATIONS | JHS | OPPONENT | ||||
| SIDE OUT | S.O. OPP. | % | SIDE OUT | S.O. OPP. | % | |
| ROTATION 5 | 3 | 4 | 75% | 2 | 8 | 25% |
| ROTATION 6 | 3 | 5 | 60% | 3 | 17 | 18% |
| ROTATION 1 | 3 | 5 | 60% | 3 | 10 | 30% |
| ROTATION 2 | 3 | 5 | 60% | 3 | 14 | 21% |
| ROTATION 3 | 3 | 4 | 75% | 3 | 5 | 60% |
| ROTATION 4 | 2 | 9 | 22% | 3 | 14 | 21% |
| TOTALS & AVERAGE % | 17 | 32 | 53% | 17 | 68 | 25% |