Date: October 26th
Location: Jackson High School
Opponent: Montlake Terrace |
Freshman Scores and Hightlights
|
Game Ball Winner: | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
JV Scores and Hightlights
|
Game Ball Winner: | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
Varsity Scores and Hightlights
|
Total Season Records (After Match)
| |||||
JHS Game Ball Winner:
|
Match Results
| W/L | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score |
| WON | 18-25 | 25-18 | 25-11 | 25-22 |
Player Stats
|
If anyone wants a Stat from a particular Game and/or Match, or if anyone wants to know how we do our Stats, please email Erik Champoux. |
| # | Name | Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 7 | Hayley | 1 | 2 | 1.72 | 3 | 9 | .333 | 1.00 | 8 | 47 | ||
| 4 | Whitney | 1 | 1.00 | 2 | 1 | 5 | .200 | .50 | 10 | |||
| 10 | Leigh-Ann | 1 | 1.55 | 18 | 9 | 47 | .191 | 1.71 | 1.50 | 11 | ||
| 1 | Emmy | 5 | 2 | 2.47 | 12 | 8 | 29 | .138 | 1.83 | 7 | ||
| 8 | Anna | |||||||||||
| 5 | Christy | 1 | 3 | 1.50 | 14 | 3 | 27 | .407 | 6.00 | 1 | ||
| 9 | Kristen R. | 1 | 0.00 | 2 | 2 | -1.000 | 1.00 | |||||
| 3 | Kristin S. | 1 | 2 | 1.69 | 3 | 3 | 12 | .000 | 1.00 | 4 | ||
| 2 | Missy | 2.22 | 24 | |||||||||
| 12 | Alicia | |||||||||||
| 11 | Amanda | 2.50 | 1 | |||||||||
| 6 | Brianna | 1 | 0.00 | 2 | ||||||||
| Totals | 8 | 13 | 1.73 | 52 | 26 | 131 | .198 | 2.02 | 11.00 | 68 | 47 | |
Team Totals
ATTACKING, SERVING, BLOCKING, ERRORS
| ACTION | JHS | OPPONENT | ||||
| # | GAMES | AVERAGE PER GAME | # | GAMES | AVERAGE PER GAME | |
| KILLS | 53 | 4 | 13.25 | 22 | 4 | 5.50 |
| HITTING ERRORS | 25 | 4 | 6.25 | 10 | 4 | 2.50 |
| ACES | 8 | 4 | 2.00 | 6 | 4 | 1.50 |
| SERVICE ERRORS | 13 | 4 | 3.25 | 5 | 4 | 1.25 |
| BLOCKS | 12 | 4 | 3.00 | 2 | 4 | .50 |
| UNFORCED ERRORS | 7 | 4 | 1.75 | 4 | 4 | 1.00 |
| TOTAL ERRORS | 45 | 4 | 11.25 | 19 | 4 | 4.75 |
SIDEOUT % PER ROTATION
| ROTATIONS | JHS | OPPONENT | ||||
| SIDE OUT | S.O. OPP. | % | SIDE OUT | S.O. OPP. | % | |
| ROTATION 5 | 8 | 14 | 57% | 7 | 21 | 33% |
| ROTATION 6 | 8 | 13 | 62% | 9 | 16 | 56% |
| ROTATION 1 | 7 | 20 | 35% | 7 | 23 | 30% |
| ROTATION 2 | 7 | 10 | 70% | 7 | 14 | 50% |
| ROTATION 3 | 7 | 9 | 78% | 7 | 13 | 54% |
| ROTATION 4 | 7 | 11 | 64% | 7 | 8 | 88% |
| TOTALS & AVERAGE % | 44 | 77 | 57% | 44 | 95 | 46% |