Date: November 7th
Location: Marysville-Pilchuck High School
Opponent: Mountlake Terrace |
Varsity Scores and Hightlights
|
Total Season Records (After Match)
| |||
JHS Game Ball Winner: |
Match Results
| W/L | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score |
| WON | 25-12 | 23-25 | 25-21 | 25-9 |
Player Stats
|
If anyone wants a Stat from a particular Game and/or Match, or if anyone wants to know how we do our Stats, please email Erik Champoux. |
| # | Name | Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 7 | Hayley | |||||||||||
| 4 | Whitney | |||||||||||
| 10 | Leigh-Ann | |||||||||||
| 1 | Emmy | |||||||||||
| 8 | Anna | |||||||||||
| 5 | Christy | |||||||||||
| 9 | Kristen R. | |||||||||||
| 3 | Kristin S. | |||||||||||
| 2 | Missy | |||||||||||
| 12 | Alicia | |||||||||||
| 11 | Amanda | |||||||||||
| 6 | Brianna | |||||||||||
| Totals | ||||||||||||
Team Totals
ATTACKING, SERVING, BLOCKING, ERRORS
| ACTION | JHS | OPPONENT | ||||
| # | GAMES | AVERAGE PER GAME | # | GAMES | AVERAGE PER GAME | |
| KILLS | 45 | 4 | 11.25 | 22 | 4 | 5.50 |
| HITTING ERRORS | 11 | 4 | 2.75 | 15 | 4 | 3.75 |
| ACES | 10 | 4 | 2.50 | 3 | 4 | .75 |
| SERVICE ERRORS | 12 | 4 | 3.00 | 9 | 4 | 2.25 |
| BLOCKS | 11 | 4 | 2.75 | 1 | 4 | .25 |
| UNFORCED ERRORS | 17 | 4 | 4.25 | 9 | 4 | 2.25 |
| TOTAL ERRORS | 40 | 4 | 10.00 | 33 | 4 | 8.25 |
SIDEOUT % PER ROTATION
| ROTATIONS | JHS | OPPONENT | ||||
| SIDE OUT | S.O. OPP. | % | SIDE OUT | S.O. OPP. | % | |
| ROTATION 5 | 10 | 13 | 77% | 7 | 16 | 44% |
| ROTATION 6 | 9 | 12 | 75% | 10 | 26 | 38% |
| ROTATION 1 | 7 | 12 | 58% | 8 | 21 | 38% |
| ROTATION 2 | 6 | 9 | 67% | 6 | 14 | 43% |
| ROTATION 3 | 6 | 11 | 55% | 6 | 8 | 75% |
| ROTATION 4 | 6 | 11 | 55% | 6 | 11 | 55% |
| TOTALS & AVERAGE % | 44 | 68 | 65% | 43 | 96 | 45% |