Date: September 22nd
Location: Jackson High School
Opponent: Oak Harbor |
Freshman Scores and Hightlights
|
Game Ball Winner: Maddy Haugen | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 26-24 | 25-15 | 19-25 |
JV Scores and Hightlights
|
Game Ball Winner: 4 Way Tie | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 25-19 | 25-18 | 25-20 |
Varsity Scores and Hightlights
|
Total Season Records (After Match)
| |||||
JHS Game Ball Winner: Christy Cain
|
Match Results
| W/L | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score |
| WON | 22-25 | 25-15 | 25-22 | 25-10 |
Player Stats
|
If anyone wants a Stat from a particular Game and/or Match, or if anyone wants to know how we do our Stats, please email Erik Champoux. |
| # | Name | Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 7 | Hayley | 2 | 2 | 2.39 | 2 | 4 | .500 | 2.22 | 5 | 27 | ||
| 4 | Whitney | 2.25 | 2 | 3 | 11 | -.091 | 1.80 | 1 | ||||
| 10 | Leigh-Ann | 2.50 | 14 | 2 | 22 | .545 | 2.00 | .50 | 7 | |||
| 1 | Emmy | 1 | 3.25 | 8 | 2 | 18 | .333 | 2.00 | 1 | |||
| 8 | Anna | 1 | 2.50 | 2 | 2 | 1.000 | ||||||
| 5 | Christy | 6 | 2.88 | 12 | 2 | 18 | .556 | .50 | 2 | |||
| 9 | Kristen R. | 5 | 3 | 17 | .118 | 1 | ||||||
| 3 | Kristin S. | 1 | 2.25 | 2 | 4 | 15 | -.133 | 8 | ||||
| 2 | Missy | 2 | 1.67 | 1.56 | 8 | |||||||
| 12 | Alicia | 1 | 2.00 | 1.80 | 1 | |||||||
| 11 | Amanda | |||||||||||
| 6 | Brianna | 3.00 | ||||||||||
| Totals | 10 | 6 | 2.49 | 47 | 16 | 107 | .290 | 1.90 | 1.00 | 34 | 27 | |
Team Totals
ATTACKING, SERVING, BLOCKING, ERRORS
| ACTION | JHS | OPPONENT | ||||
| # | GAMES | AVERAGE PER GAME | # | GAMES | AVERAGE PER GAME | |
| KILLS | 46 | 4 | 11.50 | 33 | 4 | 8.25 |
| HITTING ERRORS | 19 | 4 | 4.75 | 14 | 4 | 3.50 |
| ACES | 13 | 4 | 3.25 | 6 | 4 | 1.50 |
| SERVICE ERRORS | 6 | 4 | 1.50 | 4 | 4 | 1.00 |
| BLOCKS | 4 | 4 | 1.00 | 5 | 4 | 1.25 |
| UNFORCED ERRORS | 8 | 4 | 2.00 | 15 | 4 | 3.75 |
| TOTAL ERRORS | 33 | 4 | 8.25 | 33 | 4 | 8.25 |
SIDEOUT % PER ROTATION
| ROTATIONS | JHS | OPPONENT | ||||
| SIDE OUT | S.O. OPP. | % | SIDE OUT | S.O. OPP. | % | |
| ROTATION 5 | 8 | 16 | 50% | 6 | 11 | 55% |
| ROTATION 6 | 8 | 10 | 80% | 8 | 15 | 53% |
| ROTATION 1 | 7 | 12 | 58% | 8 | 22 | 36% |
| ROTATION 2 | 7 | 14 | 50% | 7 | 13 | 54% |
| ROTATION 3 | 6 | 11 | 55% | 7 | 24 | 29% |
| ROTATION 4 | 4 | 9 | 44% | 5 | 11 | 45% |
| TOTALS & AVERAGE % | 40 | 72 | 56% | 41 | 96 | 43% |