Date: October 5th
Location: Shorecrest High School
Opponent: Shorecrest |
Freshman Scores and Hightlights
|
Game Ball Winner: Breanna Fee | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 25-19 | 25-12 | 25-21 |
JV Scores and Hightlights
Game Ball Winner: Stephanie & Taylor | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 27-25 | 25-17 | 13-25 |
Varsity Scores and Hightlights
|
Total Season Records (After Match)
| |||||
JHS Game Ball Winner: Missy Marasign
|
Match Results
| W/L | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score | Game 5 Score |
| LOST | 25-11 | 24-26 | 25-23 | 23-25 | 14-16 |
Player Stats
|
If anyone wants a Stat from a particular Game and/or Match, or if anyone wants to know how we do our Stats, please email Erik Champoux. |
| # | Name | Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 7 | Hayley | 6 | 2 | 2.40 | 2 | 1 | 5 | .200 | 2.00 | 7 | 18 | |
| 4 | Whitney | 1 | 3.00 | 2 | .000 | .50 | ||||||
| 10 | Leigh-Ann | 1 | 4 | 2.00 | 15 | 4 | 29 | .379 | 2.33 | 9 | ||
| 1 | Emmy | 5 | 6 | 2.10 | 12 | 5 | 31 | .226 | 1.74 | 1.50 | 9 | |
| 8 | Anna | 1.00 | ||||||||||
| 5 | Christy | 4 | 1.25 | 8 | 21 | .381 | 3.50 | 1 | ||||
| 9 | Kristen R. | 2 | 2 | 12 | .000 | 1.50 | ||||||
| 3 | Kristin S. | 1 | 1 | 2.00 | 3 | 9 | -.333 | 1.00 | 1 | |||
| 2 | Missy | 1 | 2 | 1.93 | 2.47 | 12 | ||||||
| 12 | Alicia | 2 | 2.13 | 2.33 | 7 | |||||||
| 11 | Amanda | |||||||||||
| 6 | Brianna | |||||||||||
| Totals | 15 | 21 | 2.07 | 39 | 15 | 109 | .220 | 2.10 | 9.00 | 46 | 18 | |
Team Totals
ATTACKING, SERVING, BLOCKING, ERRORS
| ACTION | JHS | OPPONENT | ||||
| # | GAMES | AVERAGE PER GAME | # | GAMES | AVERAGE PER GAME | |
| KILLS | 44 | 5 | 8.80 | 38 | 5 | 7.60 |
| HITTING ERRORS | 13 | 5 | 2.60 | 15 | 5 | 3.00 |
| ACES | 15 | 5 | 3.00 | 6 | 5 | 1.20 |
| SERVICE ERRORS | 21 | 5 | 4.20 | 16 | 5 | 3.20 |
| BLOCKS | 7 | 5 | 1.40 | 4 | 5 | .80 |
| UNFORCED ERRORS | 18 | 5 | 3.60 | 14 | 5 | 2.80 |
| TOTAL ERRORS | 52 | 5 | 10.40 | 45 | 5 | 9.00 |
SIDEOUT % PER ROTATION
| ROTATIONS | JHS | OPPONENT | ||||
| SIDE OUT | S.O. OPP. | % | SIDE OUT | S.O. OPP. | % | |
| ROTATION 5 | 12 | 22 | 55% | 11 | 22 | 50% |
| ROTATION 6 | 11 | 16 | 69% | 11 | 18 | 61% |
| ROTATION 1 | 9 | 13 | 69% | 11 | 30 | 37% |
| ROTATION 2 | 9 | 15 | 60% | 9 | 18 | 50% |
| ROTATION 3 | 8 | 17 | 47% | 8 | 13 | 62% |
| ROTATION 4 | 8 | 17 | 47% | 8 | 11 | 73% |
| TOTALS & AVERAGE % | 57 | 100 | 57% | 58 | 112 | 52% |