Date: October 20th
Location: Jackson
Opponent: Shorewood |
Freshman Scores and Hightlights
|
Game Ball Winner: | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
JV Scores and Hightlights
Game Ball Winner: Dalanie | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 18-25 | 25-21 | 25-20 |
Varsity Scores and Hightlights
|
Total Season Records (After Match)
| |||||
JHS Game Ball Winner: Whitney Perkins
|
Match Results
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 25-13 | 28-26 | 25-8 |
Player Stats
|
If anyone wants a Stat from a particular Game and/or Match, or if anyone wants to know how we do our Stats, please email Erik Champoux. |
| # | Name | Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 7 | Hayley | 5 | 1 | 2.77 | 4 | 4 | 1.000 | 1.50 | 3 | 27 | ||
| 4 | Whitney | 1 | .50 | 4 | 1 | 10 | .300 | 1.00 | 3 | |||
| 10 | Leigh-Ann | 1 | 1 | 2.11 | 6 | 3 | 16 | .188 | 2.00 | .50 | 14 | |
| 1 | Emmy | 1 | 1.50 | 5 | 1 | 12 | .333 | 2.00 | 2 | |||
| 8 | Anna | 2.50 | 1 | 3 | .333 | 3.00 | .50 | 3 | ||||
| 5 | Christy | 4 | 2.69 | 9 | 2 | 18 | .389 | 1.00 | 6.50 | 2 | ||
| 9 | Kristen R. | 1 | 1.25 | 2 | 1 | 3 | .333 | .50 | ||||
| 3 | Kristin S. | 1 | 1.75 | 4 | 2 | 16 | .125 | .50 | 1 | |||
| 2 | Missy | 1 | 1 | 1.86 | 2.50 | 11 | ||||||
| 12 | Alicia | 2.75 | 2 | |||||||||
| 11 | Amanda | |||||||||||
| 6 | Brianna | 2.00 | ||||||||||
| Totals | 12 | 6 | 2.17 | 35 | 10 | 82 | .305 | 2.19 | 8.00 | 41 | 27 | |
Team Totals
ATTACKING, SERVING, BLOCKING, ERRORS
| ACTION | JHS | OPPONENT | ||||
| # | GAMES | AVERAGE PER GAME | # | GAMES | AVERAGE PER GAME | |
| KILLS | 39 | 3 | 13.00 | 17 | 3 | 5.67 |
| HITTING ERRORS | 14 | 3 | 4.67 | 11 | 3 | 3.67 |
| ACES | 13 | 3 | 4.33 | 2 | 3 | .67 |
| SERVICE ERRORS | 6 | 3 | 2.00 | 2 | 3 | .67 |
| BLOCKS | 6 | 3 | 2.00 | 0 | 3 | 0 |
| UNFORCED ERRORS | 47 | 3 | 2.33 | 6 | 3 | 2.00 |
| TOTAL ERRORS | 27 | 3 | 9.00 | 19 | 3 | 6.33 |
SIDEOUT % PER ROTATION
| ROTATIONS | JHS | OPPONENT | ||||
| SIDE OUT | S.O. OPP. | % | SIDE OUT | S.O. OPP. | % | |
| ROTATION 5 | 7 | 12 | 58% | 3 | 5 | 60% |
| ROTATION 6 | 7 | 9 | 78% | 7 | 20 | 35% |
| ROTATION 1 | 6 | 7 | 86% | 6 | 16 | 38% |
| ROTATION 2 | 5 | 7 | 71% | 5 | 10 | 50% |
| ROTATION 3 | 4 | 10 | 40% | 4 | 17 | 24% |
| ROTATION 4 | 4 | 6 | 67% | 4 | 6 | 67% |
| TOTALS & AVERAGE % | 33 | 51 | 65% | 29 | 74 | 39% |