Date: September 17th
Location: Jackson High School
Opponent: Stanwood |
Freshman Scores and Hightlights
|
Game Ball Winner: | |
|
Record (After Match): |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON |
JV Scores and Hightlights
|
Game Ball Winner: Katie Thompson | |
|
Record (After Match): 3-1 |
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 27-25 | 25-15 | 22-25 |
Varsity Scores and Hightlights
|
Total Season Records (After Match)
| |||||
JHS Game Ball Winner: Whitney Perkins
|
| W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| WON | 25-14 | 25-17 | 25-16 |
Player Stats
|
If anyone wants a Stat from a particular Game and/or Match, or if anyone wants to know how we do our Stats, please email Erik Champoux. |
| # | Name | Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 7 | Stephanie | 1 | 2.00 | |||||||||
| 4 | Whitney | 1 | 1 | 2.08 | 1 | 1 | 3 | .000 | .50 | 2 | 20 | |
| 10 | Leigh-Ann | 1 | 4 | .83 | 11 | 2 | 23 | .391 | 2.00 | .50 | 2 | |
| 1 | Emmy | 1 | 2 | 1.50 | 6 | 1 | 11 | .455 | 1.40 | 1.00 | 4 | |
| 8 | Anna | 1 | 1.33 | 2 | 1 | 6 | .167 | 2.00 | ||||
| 5 | Christy | 1 | 2.13 | 4 | 4 | 14 | .000 | 2.00 | 4 | |||
| 9 | Kristen R. | 4 | 4 | 10 | .000 | .50 | ||||||
| 3 | Kristin S. | 1 | 2.31 | 1 | 1 | -1.000 | .50 | 3 | ||||
| 2 | Missy | 1 | 2 | 2.18 | 1.73 | 13 | ||||||
| 12 | Alicia | 2 | ||||||||||
| 11 | Amanda | 2 | ||||||||||
| 6 | Brianna | 1 | 1 | 1.000 | 1.50 | |||||||
| Totals | 7 | 10 | 1.99 | 29 | 14 | 69 | .217 | 1.79 | 5.00 | 32 | 20 | |
Team Totals
ATTACKING, SERVING, BLOCKING, ERRORS
| ACTION | JHS | OPPONENT | ||||
| # | GAMES | AVERAGE | # | GAMES | AVERAGE | |
| KILLS | 32 | 3 | 10.67 | 11 | 3 | 3.67 |
| HITTING ERRORS | 13 | 3 | 4.33 | 19 | 3 | 6.33 |
| ACES | 7 | 3 | 2.33 | 2 | 3 | .67 |
| SERVICE ERRORS | 14 | 3 | 4.67 | 7 | 3 | 2.33 |
| BLOCKS | 4 | 3 | 1.33 | 2 | 3 | .67 |
| UNFORCED ERRORS | 5 | 3 | 1.67 | 5 | 3 | 1.67 |
| TOTAL ERRORS | 32 | 3 | 10.67 | 31 | 3 | 10.33 |
SIDEOUT % PER ROTATION
| ROTATIONS | JHS | OPPONENT | ||||
| SIDE OUT | S.O. OPP. | % | SIDE OUT | S.O. OPP. | % | |
| ROTATION 5 | 6 | 10 | 60% | 5 | 7 | 71% |
| ROTATION 6 | 5 | 10 | 50% | 5 | 18 | 28% |
| ROTATION 1 | 5 | 8 | 63% | 5 | 12 | 42% |
| ROTATION 2 | 4 | 10 | 40% | 5 | 8 | 63% |
| ROTATION 3 | 4 | 6 | 67% | 4 | 15 | 27% |
| ROTATION 4 | 3 | 3 | 100% | 4 | 16 | 25% |
| TOTALS & AVERAGE % | 27 | 47 | 57% | 28 | 76 | 37% |